Since 1995, San Diego LGBT Pride has distributed funds to dozens of organizations. Giving By Pride includes sponsorship, cash awards, donations, and event support.
San Diego Pride's giving passed the $1,000,000 mark in 2006.
The following list includes support by San Diego Pride from 1995-2008. You can review annual giving lists starting with 2006. Navigate to select a year under the Community Giving tab.
| Organization | Total |
| Aids Walk | 9,000 |
| Alano Club | 30,168 |
| Auntie Helens Fluff and Fold | 4,000 |
| APICAP | 2,050 |
| American Veterans for Equal Rights | 1,250 |
| America's Finest Softball League | 491 |
| Balboa Park | 5,000 |
| Barrio Station | 150 |
| Bears San Diego | 450 |
| Being Alive | 500 |
| Bienestar | 900 |
| Bi-forum | 500 |
| Consolidated Association of Pirde (CAPI) | 3,000 |
| Cesar Chavez Commemoration Committee | 1,165 |
| Challenge Ride | 175 |
| Congregation Dor Hadash | 200 |
| Country Village | 5,100 |
| Diversionary Theatre | 16,045 |
| Dyke & Friends March | 4,300 |
| Ebony Pride | 6,050 |
| ElderHelp | 8,750 |
| Gay Men's Chorus | 55,077 |
| Grupo Y Que (Tijuana Pride) | 4,000 |
| G.Y.A. | 250 |
| Hillcrest History Guild | 300 |
| Human Dignity Foundation | 220,000 |
| Interpride Sponsorship | 9,500 |
| J Pride | 5,000 |
| Lamda Legal Defense and Education Fund, Inc | 200 |
| Lambda Letters | 100 |
| Latin Pride | 8,000 |
| Mama's Kitchen | 500 |
| Martin L. King Jr. Breakfast
(Natl Conference for Community & Justice) |
1,110 |
| Mentorship | 9,135 |
| Metropolitan Community Church | 250 |
| Misc. | 600 |
| National Gay & Lesbian Task Force | 40 |
| North County Pride
(North County Community Aids Partnership) |
6,000 |
| Pride Houston | 1,000 |
| S. D. Foundation for Change | 192,940 |
| SAGE | 8,450 |
| San Diego Indie Music Fest | 1,000 |
| San Diego Woman's Chorus | 5,000 |
| Servicemembers Legal Defense Network | 750 |
| Softball League | 34,827 |
| Special Delivery | 3,250 |
| Stepping Stone | 15,865 |
| SYTES | 7,000 |
| Temple Emanu-el | 450 |
| The Center | 588,046 |
| Transgender Law Center | 100 |
| Triangle Foundation | 1,000 |
| Walden Family Services | 15,250 |